<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: How It Works</title>
	<atom:link href="http://noimpactproject.org/experiment/how-it-works/feed/" rel="self" type="application/rss+xml" />
	<link>http://noimpactproject.org</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 15:34:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: No impact Week &#124; Purple Lavender</title>
		<link>http://noimpactproject.org/experiment/how-it-works/comment-page-1/#comment-897</link>
		<dc:creator>No impact Week &#124; Purple Lavender</dc:creator>
		<pubDate>Mon, 28 Nov 2011 01:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://noimpactproject.org/?page_id=1695#comment-897</guid>
		<description>[...] decided to start do the No Impact Week experiment. I watched the documentary and loved it. I would recommend it to anyone who cares about the [...]</description>
		<content:encoded><![CDATA[<p>[...] decided to start do the No Impact Week experiment. I watched the documentary and loved it. I would recommend it to anyone who cares about the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carbon Cleanse &#124; Diana&#039;s Blog</title>
		<link>http://noimpactproject.org/experiment/how-it-works/comment-page-1/#comment-733</link>
		<dc:creator>Carbon Cleanse &#124; Diana&#039;s Blog</dc:creator>
		<pubDate>Thu, 20 Jan 2011 22:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://noimpactproject.org/?page_id=1695#comment-733</guid>
		<description>[...] you are interested in joining me on my carbon cleanse, click here to register. Visit  How It Works for step-by-step instructions and register to download our How-To Manual for day-by-day guidelines. [...]</description>
		<content:encoded><![CDATA[<p>[...] you are interested in joining me on my carbon cleanse, click here to register. Visit  How It Works for step-by-step instructions and register to download our How-To Manual for day-by-day guidelines. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Daily Roundup &#171; Intersecting Identities</title>
		<link>http://noimpactproject.org/experiment/how-it-works/comment-page-1/#comment-730</link>
		<dc:creator>The Daily Roundup &#171; Intersecting Identities</dc:creator>
		<pubDate>Tue, 04 Jan 2011 16:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://noimpactproject.org/?page_id=1695#comment-730</guid>
		<description>[...] Deep-water drilling to resume in the Gulf of Mexico, as announced by a policy under the Obama administration. After the worst oil spill in history that happened in April, Obama issued a six-month drilling moratorium on deep-water drilling which has angered/hurt the oil industry and politicians in the region alike. Thirteen companies to resume working (since projects have been approved before the drilling moratorium): ATP Oil &amp; Gas Corp., BHP Billiton Ltd., Chevron Corp., Cobalt International Energy, ENI SpA, Hess Corp., Anadarko Petroleum Corp., Marathon Oil Co., Murphy Oil Corp., Noble Energy Inc., Royal Dutch Shell PLC, Statoil, Water Oil &amp; Gas Corp. [Business as always, they say, even if today is Day 2 of the No Impact Project which focuses on greener transportation alternatives such as bicycling, carpooling and taking public transportation]. Wall Street Journal • Participate in the No Impact Project! [...]</description>
		<content:encoded><![CDATA[<p>[...] Deep-water drilling to resume in the Gulf of Mexico, as announced by a policy under the Obama administration. After the worst oil spill in history that happened in April, Obama issued a six-month drilling moratorium on deep-water drilling which has angered/hurt the oil industry and politicians in the region alike. Thirteen companies to resume working (since projects have been approved before the drilling moratorium): ATP Oil &amp; Gas Corp., BHP Billiton Ltd., Chevron Corp., Cobalt International Energy, ENI SpA, Hess Corp., Anadarko Petroleum Corp., Marathon Oil Co., Murphy Oil Corp., Noble Energy Inc., Royal Dutch Shell PLC, Statoil, Water Oil &amp; Gas Corp. [Business as always, they say, even if today is Day 2 of the No Impact Project which focuses on greener transportation alternatives such as bicycling, carpooling and taking public transportation]. Wall Street Journal • Participate in the No Impact Project! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The No Impact Experiment &#171; Transition Palo Alto</title>
		<link>http://noimpactproject.org/experiment/how-it-works/comment-page-1/#comment-717</link>
		<dc:creator>The No Impact Experiment &#171; Transition Palo Alto</dc:creator>
		<pubDate>Wed, 08 Dec 2010 00:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://noimpactproject.org/?page_id=1695#comment-717</guid>
		<description>[...] it!  Register on the No Impact Project website.  (Visit How It Works to preview step-by-step instructions, or Reflections on a one-week carbon cleanse to read someone [...]</description>
		<content:encoded><![CDATA[<p>[...] it!  Register on the No Impact Project website.  (Visit How It Works to preview step-by-step instructions, or Reflections on a one-week carbon cleanse to read someone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No Impact Experiment &#124; Simply Enough</title>
		<link>http://noimpactproject.org/experiment/how-it-works/comment-page-1/#comment-494</link>
		<dc:creator>No Impact Experiment &#124; Simply Enough</dc:creator>
		<pubDate>Thu, 07 Jan 2010 18:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://noimpactproject.org/?page_id=1695#comment-494</guid>
		<description>[...] about the No Impact Experiment every day during this event. If you want to join in the fun, go to this site to [...]</description>
		<content:encoded><![CDATA[<p>[...] about the No Impact Experiment every day during this event. If you want to join in the fun, go to this site to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Try living No Impact for a week</title>
		<link>http://noimpactproject.org/experiment/how-it-works/comment-page-1/#comment-493</link>
		<dc:creator>Try living No Impact for a week</dc:creator>
		<pubDate>Thu, 07 Jan 2010 07:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://noimpactproject.org/?page_id=1695#comment-493</guid>
		<description>[...] is simple! Click here to sign up for our January 10th program. Visit How It Works for step-by-step instructions and download our How-To Manual for day-by-day guidelines. Watch [...]</description>
		<content:encoded><![CDATA[<p>[...] is simple! Click here to sign up for our January 10th program. Visit How It Works for step-by-step instructions and download our How-To Manual for day-by-day guidelines. Watch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No Impact Man &#124; EcoChic Magazine</title>
		<link>http://noimpactproject.org/experiment/how-it-works/comment-page-1/#comment-487</link>
		<dc:creator>No Impact Man &#124; EcoChic Magazine</dc:creator>
		<pubDate>Sun, 03 Jan 2010 20:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://noimpactproject.org/?page_id=1695#comment-487</guid>
		<description>[...] is simple! Click here  to sign up for our January 10th program. Visit How It Works  for step-by-step instructions and download our How-To Manual for day-by-day guidelines. Watch [...]</description>
		<content:encoded><![CDATA[<p>[...] is simple! Click here  to sign up for our January 10th program. Visit How It Works  for step-by-step instructions and download our How-To Manual for day-by-day guidelines. Watch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The No Impact Project Week Experiment Begins &#124; TakePart Social Action Network™</title>
		<link>http://noimpactproject.org/experiment/how-it-works/comment-page-1/#comment-344</link>
		<dc:creator>The No Impact Project Week Experiment Begins &#124; TakePart Social Action Network™</dc:creator>
		<pubDate>Mon, 19 Oct 2009 02:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://noimpactproject.org/?page_id=1695#comment-344</guid>
		<description>[...] to take part in the project follow these directions, which includes steps to follow each day and a variety of  resources and networks to provide [...]</description>
		<content:encoded><![CDATA[<p>[...] to take part in the project follow these directions, which includes steps to follow each day and a variety of  resources and networks to provide [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No Impact Experiment &#124; ecobabysteps</title>
		<link>http://noimpactproject.org/experiment/how-it-works/comment-page-1/#comment-339</link>
		<dc:creator>No Impact Experiment &#124; ecobabysteps</dc:creator>
		<pubDate>Sat, 17 Oct 2009 15:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://noimpactproject.org/?page_id=1695#comment-339</guid>
		<description>[...] you join the No Impact Experiment, tell us. Tell everyone! Make sure your own efforts to lower impact have a ripple effect.   Share [...]</description>
		<content:encoded><![CDATA[<p>[...] you join the No Impact Experiment, tell us. Tell everyone! Make sure your own efforts to lower impact have a ripple effect.   Share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Dream Blog &#187; Blog Archive &#187; Interactive Video Discussion with No Impact Man, Monday 10/19</title>
		<link>http://noimpactproject.org/experiment/how-it-works/comment-page-1/#comment-333</link>
		<dc:creator>New Dream Blog &#187; Blog Archive &#187; Interactive Video Discussion with No Impact Man, Monday 10/19</dc:creator>
		<pubDate>Thu, 15 Oct 2009 17:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://noimpactproject.org/?page_id=1695#comment-333</guid>
		<description>[...] To learn more about the No Impact Experiment, click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] To learn more about the No Impact Experiment, click here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

